Close

    Capacity constructed

    The detail of capacity constructed in recent years is as under: –

    Sr.no. Year HSWC (In MTs.)
           1. 2009-10 77,120
           2. 2010-11 1,32,480
           3. 2011-12 97,890
           4. 2012-13 45,274
           5. 2013-14 1,83,172
           6. 2016-17 20,636
           7. 2017-18 10,165
           8. 2018-19 71,500
    9. 2019-20 0
    10. 2020-21 0
    11. 2021-22 1,42,442
    12. 2022-23 1,10,706 &90,666 (Close to completion up to 31.08.2023)
    13. 2023-24 1,72,176(in the process)